Fly on Etihad Airways with Akbartravelsonline & Get Discount Upto 10%
Book Your Tickets in Etihad Airlines
Fares are subject to availability
[ad#Akbartravelsonline]| Index | Airline | Journey Type | From Sector | To Sector | Gross Fare | Discount | Net fare |
| 1 | Etihad | Roundtrip | Mumbai | Chicago | 57204 | 4185 | 53019 |
| 2 | Etihad | Roundtrip | Delhi | Toronto | 57277 | 4639 | 52638 |
| 3 | Etihad | Roundtrip | Hyderabad | NewYork(JFK) | 50524 | 4057 | 46467 |
| 4 | Etihad | Roundtrip | Mumbai | London | 39161 | 2845 | 36316 |
| 5 | Etihad | Roundtrip | Mumbai | Manchester | 41912 | 2683 | 39229 |
| 6 | Etihad | One-way | Mumbai | Frankfurt | 21881 | 2100 | 19781 |
| 7 | Etihad | One-way | Cochin | Paris | 21273 | 2100 | 19173 |
| 8 | Etihad | One-way | Chennai | Brussels | 23832 | 1801 | 22031 |
| 9 | Etihad | One-way | Delhi | Geneva | 22581 | 1600 | 20981 |
*- Discounts calculate on base fare.
For Advance Online Booking of Etihad Airways Package Contact
Visit: http://www.akbartravelsonline.com/Holiday/offlineHolidays/etihad.aspx?link=1




