Date | Match | Time | Venue |
Thu 17 Feb | OPENING CEREMONY | TBA | Bangladesh |
POOL MATCHES | |||
Sat 19 Feb | India v Bangladesh | 1430 hrs | Dhaka, Bangladesh |
Sun 20 Feb | New Zealand v Kenya | 0930 hrs | Chennai, India |
Sun 20 Feb | Sri Lanka v Canada | 1430 hrs | Hambantota, Sri Lanka |
Mon 21 Feb | Australia v Zimbabwe | 1430 hrs | Ahmedabad, India |
Tue 22 Feb | England v Netherlands | 1430 hrs | Nagpur, India |
Wed 23 Feb | Pakistan v Kenya | 1430 hrs | Hambantota, Sri Lanka |
Thu 24 Feb | South Africa v West Indies | 1430 hrs | Delhi, India |
Fri 25 Feb | Bangladesh v Ireland | 0930 hrs | Dhaka, Bangladesh |
Fri 25 Feb | Australia v New Zealand | 1430 hrs | Nagpur, India |
Sat 26 Feb | Pakistan v Sri Lanka | 1430 hrs | Colombo, Sri Lanka |
Sun 27 Feb | India v England | 1430 hrs | Kolkata, India |
Mon 28 Feb | Zimbabwe v Canada | 0930 hrs | Nagpur, India |
Mon 28 Feb | West Indies v Netherlands | 1430 hrs | Delhi, India |
Tue 1 Mar | Sri Lanka v Kenya | 1430 hrs | Colombo, Sri Lanka |
Wed 2 Mar | England v Ireland | 1430 hrs | Bangalore, India |
Thu 3 Mar | South Africa v Netherlands | 0930 hrs | Mohali, India |
Thu 3 Mar | Pakistan v Canada | 1430 hrs | Colombo, Sri Lanka |
Fri 4 Mar | New Zealand v Zimbabwe | 0930 hrs | Ahmedabad, India |
Fri 4 Mar | Bangladesh v West Indies | 1430 hrs | Dhaka, Bangladesh |
Sat 5 Mar | Australia v Sri Lanka | 1430 hrs | Colombo, Sri Lanka |
Sun 6 Mar | South Africa v England | 0930 hrs | Chennai, India |
Sun 6 Mar | India v Ireland | 1430 hrs | Bangalore, India |
Mon 7 Mar | Canada v Kenya | 1430 hrs | Delhi, India |
Tue 8 Mar | Pakistan v New Zealand | 1430 hrs | Kandy, Sri Lanka |
Wed 9 Mar | India v Netherlands | 1430 hrs | Delhi, India |
Thu 10 Mar | Sri Lanka v Zimbabwe | 1430 hrs | Kandy, Sri Lanka |
Fri 11 Mar | West Indies v Ireland | 0930 hrs | Mohali, India |
Fri 11 Mar | Bangladesh v England | 1430 hrs | Chittagong, Bangladesh |
Sat 12 Mar | India v South Africa | 1430 hrs | Nagpur, India |
Sun 13 Mar | New Zealand v Canada | 0930 hrs | Mumbai, India |
Sun 13 Mar | Australia v Kenya | 1430 hrs | Bangalore, India |
Sun 13 Mar | Pakistan v Zimbabwe | 1430 hrs | Kandy, Sri Lanka |
Mon 14 Mar | Bangladesh v Netherlands | 1430 hrs | Chittagong, Bangladesh |
Tue 15 Mar | South Africa v Ireland | 1430 hrs | Kolkata, India |
Wed 16 Mar | Australia v Canada | 1430 hrs | Bangalore, India |
Thu 17 Mar | England v West Indies | 1430 hrs | Chennai, India |
Fri 18 Mar | Netherlands v Ireland | 0930 hrs | Kolkata, India |
Fri 18 Mar | New Zealand v Sri Lanka | 1430 hrs | Mumbai, India |
Sat 19 Mar | Bangladesh v South Africa | 0930 hrs | Dhaka, Bangladesh |
Sat 19 Mar | Australia v Pakistan | 1430 hrs | Colombo, Sri Lanka |
Sun 20 Mar | Zimbabwe v Kenya | 0930 hrs | Kolkata, India |
Sun 20 Mar | India v West Indies | 1430 hrs | Chennai, India |
QUARTER-FINALS (Super Eight) | |||
Wed 23 Mar | Quarter-final 1 | 1430 hrs | Dhaka, Bangladesh |
Thu 24 Mar | Quarter-final 2 | 1430 hrs | Ahmedabad, India |
Fri 25 Mar | Quarter-final 3 | 1430 hrs | Dhaka, Bangladesh |
Sat 26 Mar | Quarter-final 4 | 1430 hrs | Colombo, Sri Lanka |
SEMI-FINALS | |||
Tue 29 Mar | Semi-final 1 | 1430 hrs | Colombo, Sri Lanka |
Wed 30 Mar | Semi-final 2 | 1430 hrs | Mohali, India |
FINAL | |||
Sat 2 Apr | Final | 1430 hrs | Mumbai, India |
All match start times are local i.e IST
The order/location of quarter-final fixtures will be determined when the placings in each group are finalised. In the event that any of the three host nation teams (India, Sri Lanka, Bangladesh) qualify for a quarter-final or semi-final, the host nation team will play its quarter-final or semi-final match in its country at the designated venue (s) for these fixtures.
Where two host nation teams are scheduled to play each other in a quarter-final or semi-final, the match will be played in the country of the higher ranked team. The host nation teams are ranked as follows: 1. India 2. Sri Lanka 3. Bangladesh.
*No responsibility is taken by Traveldealsfinder.com for the accuracy of this information.